For the past six months members of the History on the Table Discord server have been ranking every wargame on the every wargame ever list (as the list stood at the end of 2021). Using a forced ranking tool from PubMeeple members of the Discord ranked the entire list by considering 2 games at a time. After 6 months of voting, here are the final results:
1 | GCACW (Series) |
2 | OCS (Series) |
3 | Empire of the Sun (Ep. 17) |
4 | Next War (Series) |
5 | Dien Bien Phu: The Final Gamble (Ep. 25) |
6 | SPQR Deluxe (Ep. 9) |
7 | Holland `44 (Ep. 31) |
8 | The U.S. Civil War (Ranked Episode 4) |
9 | Red Storm (Ep. 12) |
10 | Here I Stand (Ep. 22) |
11 | Stalingrad ’42: Southern Russia, June-December, 1942 (Ep. 11) |
12 | Silver Bayonet (Ep. 13) |
13 | Line of Battle (Series) |
14 | Normandy `44 (Ep. 5) |
15 | Thunder in the Ozarks: The Battle of Pea Ridge 1862 (Ep. 24) |
16 | Sekigahara (Ep. 27) |
17 | Last Hundred Yards (Ep. 20) |
18 | Empire in Arms (Ep. 26, reranked Ep. 33) |
19 | Sword of Rome (Ep. 32) |
20 | Washington’s Crossing (Ep. 30) |
21 | Time of Crisis: The Roman Empire in Turmoil (Ep. 11) |
22 | Axis Empires (Series) |
23 | Imperial Struggle (Ep. 19) |
24 | Labyrinth: War on Terror (Ep. 28) |
25 | Onward, Christian Soldiers. (Ep. 12) |
26 | Bloody April, 1917: Air War Over Arras, France (Ep. 11) |
27 | Battle Hymn Vol 1: Gettysburg and Pea Ridge (Ep. 5) |
28 | Twilight Struggle (Ep. 19) |
29 | Few Acres of Snow (Ep. 23) |
30 | Operation Pegasus (Ep. 10) |
31 | Angola (Ep. 8) |
32 | Pavlov’s House (Ep. 23) |
33 | Holdfast: Korea (Ep. 5) |
34 | 1754 Conquest – French and Indian War (Ep. 11) |
35 | Brave Little Belgium (Ep. 21) |
36 | Ardennes 2024 (Ep. 26) |
37 | Memoir `44 (Ep. 11) |
38 | Ottoman Sunset: Great War in the Near East 1914-1918 (Ep. 11) |
39 | Titan (Ep. 4) |
40 | Battle for Galicia, 1914 (Ep 33) |
41 | Zeppelin Raider (Ep. 5) |
This was a blast to work through over the past 6 months but next year we are doing a bracket for our sanity!